Usage Statistics for fcvernayaz.ch

Summary Period: September 2025
Generated 06-Sep-2025 03:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 2862
Total Files 1744
Total Pages 2383
Total Visits 911
Total KBytes 114197
Total Unique Sites 613
Total Unique URLs 71
Total Unique Referrers 330
Total Unique User Agents 229
. Avg Max
Hits per Hour 19 161
Hits per Day 477 672
Files per Day 290 380
Pages per Day 397 540
Sites per Day 102 243
Visits per Day 151 264
KBytes per Day 19033 26317
Hits by Response Code
Code 200 - OK 60.94% 1744
Code 301 - Moved Permanently 0.21% 6
Code 304 - Not Modified 0.14% 4
Code 400 - Bad Request 0.21% 6
Code 404 - Not Found 38.50% 1102

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 483 16.88% 375 21.50% 434 18.21% 161 17.67% 121 19.74% 26317 23.04%
2 537 18.76% 296 16.97% 461 19.35% 264 28.98% 243 39.64% 19790 17.33%
3 486 16.98% 380 21.79% 409 17.16% 180 19.76% 150 24.47% 24080 21.09%
4 672 23.48% 352 20.18% 540 22.66% 131 14.38% 119 19.41% 22333 19.56%
5 496 17.33% 283 16.23% 417 17.50% 146 16.03% 119 19.41% 18019 15.78%
6 188 6.57% 58 3.33% 122 5.12% 30 3.29% 28 4.57% 3659 3.20%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 137 4.79% 17 103 5.91% 18 109 4.57% 1283 7698 6.74%
1 31 188 6.57% 12 76 4.36% 25 151 6.34% 710 4260 3.73%
2 26 161 5.63% 15 94 5.39% 19 114 4.78% 876 5257 4.60%
3 14 84 2.94% 7 46 2.64% 9 59 2.48% 603 3618 3.17%
4 20 124 4.33% 11 67 3.84% 18 110 4.62% 689 4133 3.62%
5 12 77 2.69% 11 68 3.90% 11 68 2.85% 758 4549 3.98%
6 13 78 2.73% 11 66 3.78% 11 66 2.77% 774 4645 4.07%
7 18 112 3.91% 14 89 5.10% 14 89 3.73% 1132 6791 5.95%
8 12 73 2.55% 9 57 3.27% 10 62 2.60% 758 4550 3.98%
9 19 117 4.09% 13 80 4.59% 17 106 4.45% 982 5894 5.16%
10 38 230 8.04% 20 120 6.88% 34 208 8.73% 1005 6031 5.28%
11 11 66 2.31% 9 55 3.15% 9 56 2.35% 483 2896 2.54%
12 10 62 2.17% 7 44 2.52% 7 46 1.93% 409 2456 2.15%
13 21 131 4.58% 13 79 4.53% 18 110 4.62% 872 5231 4.58%
14 16 96 3.35% 14 86 4.93% 14 88 3.69% 952 5715 5.00%
15 18 112 3.91% 8 52 2.98% 16 98 4.11% 542 3253 2.85%
16 14 85 2.97% 5 35 2.01% 11 69 2.90% 406 2433 2.13%
17 25 154 5.38% 15 91 5.22% 20 122 5.12% 846 5073 4.44%
18 8 52 1.82% 6 40 2.29% 7 42 1.76% 339 2033 1.78%
19 23 142 4.96% 19 119 6.82% 22 132 5.54% 1351 8106 7.10%
20 39 239 8.35% 12 72 4.13% 28 172 7.22% 795 4773 4.18%
21 12 75 2.62% 10 63 3.61% 10 64 2.69% 640 3838 3.36%
22 26 160 5.59% 9 55 3.15% 25 150 6.29% 823 4937 4.32%
23 17 107 3.74% 14 87 4.99% 15 92 3.86% 1005 6028 5.28%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 636 22.22% 2300 2.01% /
2 372 13.00% 46690 40.89% /plesk-stat/webstat-ssl/usage_202504.html
3 189 6.60% 17224 15.08% /plesk-stat/webstat-ssl/usage_202509.html
4 105 3.67% 13026 11.41% /plesk-stat/webstat-ssl/usage_202508.html
5 74 2.59% 6904 6.05% /webstat-ssl/usage_202509.html
6 66 2.31% 4331 3.79% /plesk-stat/webstat/usage_202509.html
7 63 2.20% 839 0.74% /plesk-stat/webstat-ssl/
8 39 1.36% 2619 2.29% /webstat/usage_202509.html
9 32 1.12% 4045 3.54% /webstat-ssl/usage_202508.html
10 13 0.45% 227 0.20% /icons/small/
11 13 0.45% 64 0.06% /plesk-stat/
12 12 0.42% 159 0.14% /plesk-stat/webstat/
13 10 0.35% 934 0.82% /plesk-stat/webstat/usage_202508.html
14 5 0.17% 381 0.33% /icons/
15 5 0.17% 469 0.41% /plesk-stat/webstat/usage_202410.html
16 5 0.17% 453 0.40% /plesk-stat/webstat/usage_202501.html
17 4 0.14% 51 0.04% /plesk-stat/ftpstat/
18 4 0.14% 374 0.33% /webstat/usage_202508.html
19 3 0.10% 373 0.33% /plesk-stat/webstat-ssl/usage_202503.html
20 3 0.10% 378 0.33% /plesk-stat/webstat-ssl/usage_202507.html
21 3 0.10% 276 0.24% /plesk-stat/webstat/usage_202412.html
22 3 0.10% 272 0.24% /plesk-stat/webstat/usage_202504.html
23 3 0.10% 280 0.24% /plesk-stat/webstat/usage_202505.html
24 3 0.10% 281 0.25% /plesk-stat/webstat/usage_202506.html
25 3 0.10% 280 0.25% /plesk-stat/webstat/usage_202507.html
26 3 0.10% 365 0.32% /webstat-ssl/usage_202409.html
27 3 0.10% 381 0.33% /webstat-ssl/usage_202501.html
28 3 0.10% 359 0.31% /webstat-ssl/usage_202502.html
29 3 0.10% 378 0.33% /webstat-ssl/usage_202507.html
30 3 0.10% 40 0.03% /webstat/

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 372 13.00% 46690 40.89% /plesk-stat/webstat-ssl/usage_202504.html
2 189 6.60% 17224 15.08% /plesk-stat/webstat-ssl/usage_202509.html
3 105 3.67% 13026 11.41% /plesk-stat/webstat-ssl/usage_202508.html
4 74 2.59% 6904 6.05% /webstat-ssl/usage_202509.html
5 66 2.31% 4331 3.79% /plesk-stat/webstat/usage_202509.html
6 32 1.12% 4045 3.54% /webstat-ssl/usage_202508.html
7 39 1.36% 2619 2.29% /webstat/usage_202509.html
8 636 22.22% 2300 2.01% /
9 10 0.35% 934 0.82% /plesk-stat/webstat/usage_202508.html
10 63 2.20% 839 0.74% /plesk-stat/webstat-ssl/

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 636 22.22% 385 45.29% /
2 372 13.00% 180 21.18% /plesk-stat/webstat-ssl/usage_202504.html
3 189 6.60% 71 8.35% /plesk-stat/webstat-ssl/usage_202509.html
4 105 3.67% 63 7.41% /plesk-stat/webstat-ssl/usage_202508.html
5 63 2.20% 32 3.76% /plesk-stat/webstat-ssl/
6 74 2.59% 21 2.47% /webstat-ssl/usage_202509.html
7 32 1.12% 16 1.88% /webstat-ssl/usage_202508.html
8 66 2.31% 15 1.76% /plesk-stat/webstat/usage_202509.html
9 39 1.36% 10 1.18% /webstat/usage_202509.html
10 12 0.42% 6 0.71% /plesk-stat/webstat/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 636 22.22% 384 45.66% /
2 189 6.60% 128 15.22% /plesk-stat/webstat-ssl/usage_202509.html
3 105 3.67% 69 8.20% /plesk-stat/webstat-ssl/usage_202508.html
4 74 2.59% 56 6.66% /webstat-ssl/usage_202509.html
5 372 13.00% 49 5.83% /plesk-stat/webstat-ssl/usage_202504.html
6 66 2.31% 44 5.23% /plesk-stat/webstat/usage_202509.html
7 39 1.36% 25 2.97% /webstat/usage_202509.html
8 32 1.12% 18 2.14% /webstat-ssl/usage_202508.html
9 63 2.20% 9 1.07% /plesk-stat/webstat-ssl/
10 10 0.35% 7 0.83% /plesk-stat/webstat/usage_202508.html

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 226 7.90% 107 6.14% 879 0.77% 42 4.61% 216.244.66.249
2 139 4.86% 3 0.17% 502 0.44% 2 0.22% 185.93.89.60
3 72 2.52% 48 2.75% 3417 2.99% 4 0.44% static.vnpt.vn
4 63 2.20% 0 0.00% 220 0.19% 1 0.11% 52.230.22.77
5 52 1.82% 48 2.75% 2395 2.10% 12 1.32% 69.48.202.178
6 52 1.82% 30 1.72% 189 0.17% 2 0.22% s171587.love-is.nexus
7 51 1.78% 6 0.34% 174 0.15% 3 0.33% 109.253.162.34.bc.googleusercontent.com
8 44 1.54% 0 0.00% 155 0.14% 1 0.11% 52.169.137.124
9 35 1.22% 17 0.97% 1323 1.16% 1 0.11% 216.73.216.146
10 34 1.19% 34 1.95% 2830 2.48% 6 0.66% 104-168-112-57-host.colocrossing.com
11 34 1.19% 32 1.83% 2744 2.40% 9 0.99% 198-12-122-24-host.colocrossing.com
12 26 0.91% 0 0.00% 90 0.08% 1 0.11% 172.190.142.176
13 25 0.87% 25 1.43% 2060 1.80% 8 0.88% 198-12-122-25-host.colocrossing.com
14 25 0.87% 25 1.43% 2661 2.33% 9 0.99% 23-95-237-94-host.colocrossing.com
15 24 0.84% 24 1.38% 2141 1.87% 9 0.99% 107.150.80.50
16 24 0.84% 0 0.00% 83 0.07% 1 0.11% 13.76.29.238
17 24 0.84% 24 1.38% 2553 2.24% 7 0.77% 23-95-237-46-host.colocrossing.com
18 22 0.77% 22 1.26% 1897 1.66% 6 0.66% 107.150.80.94
19 22 0.77% 22 1.26% 1794 1.57% 5 0.55% 198-12-122-107-host.colocrossing.com
20 21 0.73% 21 1.20% 2314 2.03% 11 1.21% 102.165.52.121
21 21 0.73% 21 1.20% 1840 1.61% 5 0.55% 185.213.246.198
22 21 0.73% 20 1.15% 76 0.07% 1 0.11% 203.2.115.107
23 20 0.70% 2 0.11% 69 0.06% 1 0.11% 103.253.146.206
24 20 0.70% 2 0.11% 69 0.06% 1 0.11% 15.105.172.144.static.cloudzy.com
25 20 0.70% 20 1.15% 1773 1.55% 6 0.66% 161.115.226.111
26 20 0.70% 20 1.15% 2047 1.79% 8 0.88% 23-95-237-2-host.colocrossing.com
27 19 0.66% 19 1.09% 1706 1.49% 6 0.66% 161.115.226.32
28 19 0.66% 19 1.09% 1620 1.42% 4 0.44% 23.108.233.201
29 18 0.63% 16 0.92% 1266 1.11% 4 0.44% 104-168-112-95-host.colocrossing.com
30 18 0.63% 18 1.03% 1396 1.22% 3 0.33% 198-12-122-46-host.colocrossing.com

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 2.52% 48 2.75% 3417 2.99% 4 0.44% static.vnpt.vn
2 34 1.19% 34 1.95% 2830 2.48% 6 0.66% 104-168-112-57-host.colocrossing.com
3 34 1.19% 32 1.83% 2744 2.40% 9 0.99% 198-12-122-24-host.colocrossing.com
4 25 0.87% 25 1.43% 2661 2.33% 9 0.99% 23-95-237-94-host.colocrossing.com
5 24 0.84% 24 1.38% 2553 2.24% 7 0.77% 23-95-237-46-host.colocrossing.com
6 52 1.82% 48 2.75% 2395 2.10% 12 1.32% 69.48.202.178
7 21 0.73% 21 1.20% 2314 2.03% 11 1.21% 102.165.52.121
8 24 0.84% 24 1.38% 2141 1.87% 9 0.99% 107.150.80.50
9 25 0.87% 25 1.43% 2060 1.80% 8 0.88% 198-12-122-25-host.colocrossing.com
10 20 0.70% 20 1.15% 2047 1.79% 8 0.88% 23-95-237-2-host.colocrossing.com

Top 30 of 330 Total Referrers
# Hits Referrer
1 1486 51.92% - (Direct Request)
2 103 3.60% https://www.google.com/search
3 22 0.77% http://fcvernayaz.ch
4 16 0.56% http://www.fcvernayaz.ch
5 4 0.14% https://footonfire.us/
6 4 0.14% https://magic-8ball.io
7 3 0.10% https://allslotwallet.games/
8 3 0.10% https://retrobowl.me
9 3 0.10% https://seobests.com/
10 2 0.07% https://retrobowl.gg
11 2 0.07% https://trankera.org/
12 2 0.07% https://wikirefuge.lpo.fr/index.php
13 2 0.07% https://www.google.com/
14 2 0.07% https://www.sportsbookreview.com/best-sportsbooks/
15 2 0.07% https://www.toto-joy.com/안전놀이터/
16 2 0.07% https://yournovel.com/
17 1 0.03% fcvernayaz.ch
18 1 0.03% http://.b.i.u.k3.8@ezproxy.cityu.edu.hk/login
19 1 0.03% http://213.5.155.209:80/
20 1 0.03% http://911games.io
21 1 0.03% http://bitlifegame.com
22 1 0.03% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-8-6-ready-roof-inc-the-best-choice-for-roofing-in-washington-il/
23 1 0.03% http://git.tea-assets.com/ujyanglea23804
24 1 0.03% http://hom.is/bbs/board.php
25 1 0.03% http://levietnamtravelphoto.com/st_tour/spezielle-reise-im-norden-vietnam
26 1 0.03% http://nah.uy/monkey-mart-35670
27 1 0.03% http://sk303.com/bbs/board.php
28 1 0.03% http://stephankrieger.net/index.php
29 1 0.03% http://stscrap.kr/gb5/bbs/board.php
30 1 0.03% http://tliquest.net/awstats/awstats.pl

Top 15 of 229 Total User Agents
# Hits User Agent
1 226 7.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 210 7.34% Mozilla/5.0
3 202 7.06% Opera/9.80
4 201 7.02% Mozilla/4.0
5 142 4.96% Go-http-client/1.1
6 132 4.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 92 3.21% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 60 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 57 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
10 55 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
11 54 1.89% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
12 50 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
13 49 1.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 48 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
15 47 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/

Usage by Country for September 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1570 54.86% 973 55.79% 60550 53.02% Unresolved/Unknown
2 1030 35.99% 610 34.98% 44285 38.78% Commercial (com)
3 72 2.52% 48 2.75% 3417 2.99% Viet Nam
4 53 1.85% 15 0.86% 980 0.86% Network (net)
5 31 1.08% 24 1.38% 1899 1.66% Brazil
6 31 1.08% 21 1.20% 112 0.10% European Union
7 14 0.49% 8 0.46% 731 0.64% Colombia
8 12 0.42% 8 0.46% 797 0.70% Ecuador
9 11 0.38% 8 0.46% 589 0.52% Germany
10 8 0.28% 8 0.46% 273 0.24% Russian Federation
11 6 0.21% 4 0.23% 22 0.02% Non-Profit (org)
12 6 0.21% 4 0.23% 22 0.02% Australia
13 6 0.21% 6 0.34% 298 0.26% Turkey
14 5 0.17% 2 0.11% 18 0.02% Switzerland
15 2 0.07% 2 0.11% 7 0.01% Anguilla
16 1 0.03% 1 0.06% 94 0.08% Argentina
17 1 0.03% 0 0.00% 4 0.00% Belarus
18 1 0.03% 1 0.06% 92 0.08% Israel
19 1 0.03% 0 0.00% 4 0.00% British Indian Ocean Territory
20 1 0.03% 1 0.06% 4 0.00% United States


Generated by Webalizer Version 2.23