Usage Statistics for fcvernayaz.ch

Summary Period: October 2024
Generated 01-Nov-2024 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 21364
Total Files 0
Total Pages 21013
Total Visits 1198
Total KBytes 3346
Total Unique Sites 532
Total Unique URLs 0
Total Unique Referrers 969
Total Unique User Agents 261
. Avg Max
Hits per Hour 28 2168
Hits per Day 689 2989
Files per Day 0 0
Pages per Day 677 2965
Sites per Day 17 41
Visits per Day 38 58
KBytes per Day 108 471
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21364

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1604 7.51% 0 0.00% 1595 7.59% 58 4.84% 30 5.64% 254 7.58%
2 851 3.98% 0 0.00% 848 4.04% 35 2.92% 27 5.08% 135 4.02%
3 804 3.76% 0 0.00% 801 3.81% 39 3.26% 20 3.76% 127 3.80%
4 460 2.15% 0 0.00% 453 2.16% 57 4.76% 31 5.83% 73 2.17%
5 1134 5.31% 0 0.00% 1124 5.35% 47 3.92% 23 4.32% 179 5.36%
6 751 3.52% 0 0.00% 688 3.27% 52 4.34% 26 4.89% 119 3.55%
7 1264 5.92% 0 0.00% 1242 5.91% 48 4.01% 33 6.20% 198 5.93%
8 567 2.65% 0 0.00% 559 2.66% 55 4.59% 41 7.71% 88 2.63%
9 271 1.27% 0 0.00% 262 1.25% 37 3.09% 14 2.63% 43 1.28%
10 377 1.76% 0 0.00% 367 1.75% 23 1.92% 20 3.76% 59 1.78%
11 557 2.61% 0 0.00% 553 2.63% 28 2.34% 15 2.82% 87 2.59%
12 442 2.07% 0 0.00% 434 2.07% 53 4.42% 33 6.20% 70 2.09%
13 399 1.87% 0 0.00% 385 1.83% 31 2.59% 30 5.64% 63 1.89%
14 676 3.16% 0 0.00% 672 3.20% 30 2.50% 21 3.95% 107 3.20%
15 819 3.83% 0 0.00% 797 3.79% 48 4.01% 34 6.39% 125 3.73%
16 831 3.89% 0 0.00% 820 3.90% 50 4.17% 28 5.26% 130 3.88%
17 609 2.85% 0 0.00% 603 2.87% 49 4.09% 27 5.08% 96 2.88%
18 2989 13.99% 0 0.00% 2965 14.11% 49 4.09% 31 5.83% 471 14.09%
19 604 2.83% 0 0.00% 599 2.85% 34 2.84% 18 3.38% 94 2.81%
20 479 2.24% 0 0.00% 466 2.22% 43 3.59% 28 5.26% 76 2.26%
21 656 3.07% 0 0.00% 646 3.07% 32 2.67% 19 3.57% 102 3.05%
22 336 1.57% 0 0.00% 327 1.56% 36 3.01% 26 4.89% 50 1.49%
23 373 1.75% 0 0.00% 368 1.75% 39 3.26% 26 4.89% 59 1.76%
24 324 1.52% 0 0.00% 321 1.53% 36 3.01% 21 3.95% 50 1.48%
25 411 1.92% 0 0.00% 403 1.92% 33 2.75% 20 3.76% 63 1.90%
26 555 2.60% 0 0.00% 537 2.56% 32 2.67% 17 3.20% 86 2.58%
27 461 2.16% 0 0.00% 457 2.17% 36 3.01% 20 3.76% 71 2.13%
28 596 2.79% 0 0.00% 588 2.80% 37 3.09% 26 4.89% 93 2.77%
29 655 3.07% 0 0.00% 632 3.01% 38 3.17% 24 4.51% 102 3.04%
30 251 1.17% 0 0.00% 247 1.18% 33 2.75% 17 3.20% 37 1.09%
31 258 1.21% 0 0.00% 254 1.21% 20 1.67% 18 3.38% 39 1.17%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 2.23% 0 0 0.00% 15 470 2.24% 2 71 2.11%
1 17 540 2.53% 0 0 0.00% 17 533 2.54% 3 81 2.41%
2 29 919 4.30% 0 0 0.00% 29 909 4.33% 5 144 4.30%
3 23 721 3.37% 0 0 0.00% 22 707 3.36% 4 114 3.41%
4 73 2281 10.68% 0 0 0.00% 72 2255 10.73% 12 361 10.78%
5 54 1692 7.92% 0 0 0.00% 52 1627 7.74% 9 266 7.95%
6 98 3043 14.24% 0 0 0.00% 97 3028 14.41% 16 481 14.39%
7 23 737 3.45% 0 0 0.00% 22 712 3.39% 4 117 3.48%
8 32 1006 4.71% 0 0 0.00% 32 993 4.73% 5 159 4.76%
9 20 647 3.03% 0 0 0.00% 20 620 2.95% 3 102 3.06%
10 19 618 2.89% 0 0 0.00% 19 613 2.92% 3 98 2.92%
11 19 619 2.90% 0 0 0.00% 19 612 2.91% 3 96 2.88%
12 35 1097 5.13% 0 0 0.00% 34 1079 5.13% 6 174 5.19%
13 28 890 4.17% 0 0 0.00% 28 877 4.17% 5 141 4.21%
14 32 1010 4.73% 0 0 0.00% 32 1004 4.78% 5 160 4.78%
15 22 689 3.23% 0 0 0.00% 21 680 3.24% 4 109 3.26%
16 17 550 2.57% 0 0 0.00% 17 536 2.55% 3 87 2.59%
17 17 539 2.52% 0 0 0.00% 16 525 2.50% 3 85 2.55%
18 16 515 2.41% 0 0 0.00% 16 501 2.38% 3 81 2.43%
19 17 544 2.55% 0 0 0.00% 17 540 2.57% 3 84 2.52%
20 16 502 2.35% 0 0 0.00% 16 500 2.38% 2 76 2.28%
21 27 851 3.98% 0 0 0.00% 27 842 4.01% 4 135 4.02%
22 13 414 1.94% 0 0 0.00% 13 406 1.93% 2 62 1.86%
23 14 463 2.17% 0 0 0.00% 14 444 2.11% 2 62 1.86%

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 2115 9.90% 0 0.00% 335 10.00% 1 0.08% 157.245.49.177
2 1380 6.46% 0 0.00% 218 6.52% 239 19.95% 191.101.157.19
3 848 3.97% 0 0.00% 134 4.01% 2 0.17% 87.120.127.182
4 628 2.94% 0 0.00% 99 2.97% 136 11.35% 191.101.157.106
5 369 1.73% 0 0.00% 58 1.74% 7 0.58% 185-147-213-247.arn.as62651.net
6 369 1.73% 0 0.00% 58 1.74% 7 0.58% no.rdns.ukservers.com
7 350 1.64% 0 0.00% 55 1.65% 6 0.50% 205-185-223-247.sea.as62651.net
8 340 1.59% 0 0.00% 54 1.61% 6 0.50% 176.67.83.246
9 331 1.55% 0 0.00% 52 1.57% 1 0.08% ns3088854.ip-217-182-175.eu
10 308 1.44% 0 0.00% 49 1.46% 6 0.50% 185-147-214-14.mad.as62651.net
11 298 1.39% 0 0.00% 47 1.41% 1 0.08% ipb219f2c6.dynamic.kabel-deutschland.de
12 296 1.39% 0 0.00% 47 1.40% 1 0.08% linux08.r00tbase.de
13 287 1.34% 0 0.00% 45 1.36% 4 0.33% 185.242.7.21
14 285 1.33% 0 0.00% 45 1.35% 1 0.08% linux11.r00tbase.de
15 281 1.32% 0 0.00% 44 1.33% 5 0.42% 216-131-108-247.vdu.as62651.net
16 281 1.32% 0 0.00% 44 1.33% 1 0.08% 93.158.213.25
17 278 1.30% 0 0.00% 44 1.31% 1 0.08% ns502137.ip-192-99-37.net
18 273 1.28% 0 0.00% 43 1.29% 1 0.08% h10.tiss.fun
19 272 1.27% 0 0.00% 43 1.29% 6 0.50% 176-67-86-248.waw.as62651.net
20 267 1.25% 0 0.00% 42 1.26% 10 0.83% 173-245-207-242.otp.as54203.net
21 264 1.24% 0 0.00% 42 1.25% 7 0.58% 199-33-69-44.eze.as54138.net
22 262 1.23% 0 0.00% 41 1.24% 1 0.08% 193.37.32.87
23 262 1.23% 0 0.00% 41 1.24% 1 0.08% unn-149-102-230-136.datapacket.com
24 257 1.20% 0 0.00% 41 1.22% 6 0.50% 69-16-147-123.cph.as62651.net
25 254 1.19% 0 0.00% 40 1.20% 5 0.42% 185.108.107.62
26 246 1.15% 0 0.00% 39 1.16% 1 0.08% ns3075410.ip-217-182-175.eu
27 231 1.08% 0 0.00% 37 1.09% 1 0.08% vmi2090427.contaboserver.net
28 198 0.93% 0 0.00% 31 0.94% 3 0.25% 185.108.105.181
29 193 0.90% 0 0.00% 31 0.91% 6 0.50% 176-67-86-247.waw.as62651.net
30 191 0.89% 0 0.00% 30 0.90% 4 0.33% 103.137.12.66

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2115 9.90% 0 0.00% 335 10.00% 1 0.08% 157.245.49.177
2 1380 6.46% 0 0.00% 218 6.52% 239 19.95% 191.101.157.19
3 848 3.97% 0 0.00% 134 4.01% 2 0.17% 87.120.127.182
4 628 2.94% 0 0.00% 99 2.97% 136 11.35% 191.101.157.106
5 369 1.73% 0 0.00% 58 1.74% 7 0.58% 185-147-213-247.arn.as62651.net
6 369 1.73% 0 0.00% 58 1.74% 7 0.58% no.rdns.ukservers.com
7 350 1.64% 0 0.00% 55 1.65% 6 0.50% 205-185-223-247.sea.as62651.net
8 340 1.59% 0 0.00% 54 1.61% 6 0.50% 176.67.83.246
9 331 1.55% 0 0.00% 52 1.57% 1 0.08% ns3088854.ip-217-182-175.eu
10 308 1.44% 0 0.00% 49 1.46% 6 0.50% 185-147-214-14.mad.as62651.net

Top 30 of 969 Total Referrers
# Hits Referrer
1 8730 40.86% - (Direct Request)
2 644 3.01% https://getery.xyz
3 460 2.15% https://seksvibor.xyz
4 454 2.13% https://seks-dosug.com
5 450 2.11% https://mosbordell.com
6 133 0.62% https://xn----7sbbajqthmir8bngi.xn--p1acf/
7 122 0.57% http://1wincom.pro/
8 121 0.57% https://mega3at.com
9 118 0.55% http://1wincom.pro
10 117 0.55% https://xn----7sbbajqthmir8bngi.xn--p1acf
11 116 0.54% http://va-va-da.pro/
12 116 0.54% https://bs2best.is
13 115 0.54% https://t.me/ozempicggg/
14 112 0.52% https://bc2best.gl
15 112 0.52% https://kraken19at-t.ru
16 111 0.52% https://bc2cite.at
17 111 0.52% https://bs2site.is
18 111 0.52% https://t.me/ozempicggg
19 110 0.51% https://megaweb555darknet.org
20 106 0.50% http://va-va-da.pro
21 106 0.50% https://mega3at.com/
22 105 0.49% https://kr7cc.com/
23 104 0.49% https://tronlink.pro/
24 103 0.48% https://va-va-da.buzz/
25 99 0.46% https://tronlink.pro
26 99 0.46% https://va-va-da.pl
27 96 0.45% https://t.me/Life_Reboot_Order
28 95 0.44% https://kr7cc.com
29 95 0.44% https://kraken20ati.ru/
30 90 0.42% https://megaweb555darknet.org/

Top 15 of 261 Total User Agents
# Hits User Agent
1 4386 20.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2115 9.90% fasthttp
3 864 4.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 555 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 546 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 545 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 519 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 502 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 493 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 493 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 456 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 399 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 315 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 304 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 303 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 9440 44.19% 0 0.00% 1463 43.74% Unresolved/Unknown
2 7599 35.57% 0 0.00% 1202 35.93% Network (net)
3 1648 7.71% 0 0.00% 261 7.79% Germany
4 1470 6.88% 0 0.00% 229 6.84% Commercial (com)
5 1142 5.35% 0 0.00% 181 5.40% European Union
6 36 0.17% 0 0.00% 6 0.17% Russian Federation
7 8 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
8 3 0.01% 0 0.00% 0 0.01% Switzerland
9 3 0.01% 0 0.00% 0 0.01% Spain
10 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
11 2 0.01% 0 0.00% 0 0.01% Belarus
12 2 0.01% 0 0.00% 0 0.01% Viet Nam
13 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 1 0.00% 0 0.00% 0 0.00% Bulgaria
15 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 1 0.00% 0 0.00% 0 0.00% Georgia
17 1 0.00% 0 0.00% 0 0.00% Hungary
18 1 0.00% 0 0.00% 0 0.00% Italy
19 1 0.00% 0 0.00% 0 0.00% Montenegro
20 1 0.00% 0 0.00% 0 0.00% Slovakia
21 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23