Usage Statistics for fcvernayaz.ch

Summary Period: April 2026
Generated 01-May-2026 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 75462
Total Files 51574
Total Pages 70177
Total Visits 5709
Total KBytes 5437300
Total Unique Sites 3818
Total Unique URLs 460
Total Unique Referrers 1437
Total Unique User Agents 772
. Avg Max
Hits per Hour 104 1121
Hits per Day 2515 7694
Files per Day 1719 6271
Pages per Day 2339 7019
Sites per Day 127 776
Visits per Day 190 730
KBytes per Day 181243 745150
Hits by Response Code
Code 200 - OK 68.34% 51574
Code 206 - Partial Content 0.05% 40
Code 301 - Moved Permanently 0.03% 21
Code 304 - Not Modified 0.05% 36
Code 400 - Bad Request 0.02% 17
Code 403 - Forbidden 0.04% 29
Code 404 - Not Found 31.47% 23745

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2978 3.95% 1236 2.40% 2935 4.18% 157 2.75% 152 3.98% 140422 2.58%
2 1048 1.39% 340 0.66% 978 1.39% 168 2.94% 140 3.67% 22403 0.41%
3 637 0.84% 207 0.40% 589 0.84% 113 1.98% 109 2.85% 13752 0.25%
4 705 0.93% 411 0.80% 657 0.94% 172 3.01% 136 3.56% 24459 0.45%
5 1219 1.62% 371 0.72% 1152 1.64% 187 3.28% 152 3.98% 29281 0.54%
6 1508 2.00% 435 0.84% 1392 1.98% 167 2.93% 149 3.90% 31298 0.58%
7 1619 2.15% 249 0.48% 1560 2.22% 173 3.03% 133 3.48% 24789 0.46%
8 1004 1.33% 176 0.34% 934 1.33% 120 2.10% 116 3.04% 11710 0.22%
9 1527 2.02% 366 0.71% 1426 2.03% 179 3.14% 159 4.16% 28690 0.53%
10 1594 2.11% 405 0.79% 1164 1.66% 137 2.40% 128 3.35% 18175 0.33%
11 704 0.93% 236 0.46% 650 0.93% 171 3.00% 158 4.14% 19296 0.35%
12 1150 1.52% 441 0.86% 1003 1.43% 143 2.50% 130 3.40% 13679 0.25%
13 1221 1.62% 228 0.44% 1126 1.60% 181 3.17% 171 4.48% 15510 0.29%
14 2158 2.86% 746 1.45% 1872 2.67% 730 12.79% 776 20.32% 43763 0.80%
15 2795 3.70% 1589 3.08% 2571 3.66% 316 5.54% 319 8.36% 162528 2.99%
16 3290 4.36% 2662 5.16% 3100 4.42% 128 2.24% 113 2.96% 241792 4.45%
17 4501 5.96% 3029 5.87% 4388 6.25% 118 2.07% 134 3.51% 230895 4.25%
18 2320 3.07% 2043 3.96% 2224 3.17% 138 2.42% 138 3.61% 229122 4.21%
19 3484 4.62% 2242 4.35% 3057 4.36% 230 4.03% 307 8.04% 240251 4.42%
20 2934 3.89% 2428 4.71% 2635 3.75% 191 3.35% 232 6.08% 235722 4.34%
21 2380 3.15% 2028 3.93% 2234 3.18% 134 2.35% 170 4.45% 226194 4.16%
22 1394 1.85% 1025 1.99% 1211 1.73% 196 3.43% 179 4.69% 104183 1.92%
23 2524 3.34% 2018 3.91% 2369 3.38% 164 2.87% 147 3.85% 211584 3.89%
24 2520 3.34% 2064 4.00% 2371 3.38% 154 2.70% 151 3.95% 234149 4.31%
25 3927 5.20% 3453 6.70% 3752 5.35% 219 3.84% 232 6.08% 392613 7.22%
26 7694 10.20% 6271 12.16% 7019 10.00% 244 4.27% 232 6.08% 745150 13.70%
27 6622 8.78% 5985 11.60% 6394 9.11% 216 3.78% 187 4.90% 712617 13.11%
28 3630 4.81% 3428 6.65% 3521 5.02% 150 2.63% 153 4.01% 405915 7.47%
29 2763 3.66% 2387 4.63% 2581 3.68% 183 3.21% 156 4.09% 266774 4.91%
30 3612 4.79% 3075 5.96% 3312 4.72% 156 2.73% 181 4.74% 360586 6.63%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4486 5.94% 111 3355 6.51% 141 4246 6.05% 8687 260597 4.79%
1 93 2794 3.70% 71 2147 4.16% 88 2664 3.80% 7970 239114 4.40%
2 114 3433 4.55% 72 2165 4.20% 99 2973 4.24% 7959 238766 4.39%
3 108 3259 4.32% 72 2176 4.22% 94 2842 4.05% 7640 229196 4.22%
4 94 2848 3.77% 69 2085 4.04% 87 2629 3.75% 7784 233513 4.29%
5 110 3328 4.41% 66 1982 3.84% 102 3067 4.37% 7582 227465 4.18%
6 94 2828 3.75% 68 2058 3.99% 89 2691 3.83% 7641 229216 4.22%
7 91 2740 3.63% 68 2067 4.01% 85 2579 3.67% 7199 215970 3.97%
8 87 2622 3.47% 71 2133 4.14% 81 2455 3.50% 7201 216031 3.97%
9 95 2857 3.79% 65 1955 3.79% 90 2718 3.87% 7398 221950 4.08%
10 92 2763 3.66% 68 2066 4.01% 85 2579 3.67% 7316 219468 4.04%
11 110 3313 4.39% 63 1908 3.70% 93 2797 3.99% 6917 207517 3.82%
12 78 2348 3.11% 63 1891 3.67% 73 2213 3.15% 6881 206432 3.80%
13 104 3124 4.14% 64 1927 3.74% 96 2892 4.12% 6952 208555 3.84%
14 91 2742 3.63% 61 1834 3.56% 85 2574 3.67% 6671 200133 3.68%
15 119 3578 4.74% 60 1826 3.54% 113 3412 4.86% 6721 201619 3.71%
16 120 3628 4.81% 74 2230 4.32% 114 3420 4.87% 7240 217214 3.99%
17 98 2967 3.93% 67 2011 3.90% 92 2765 3.94% 7186 215593 3.97%
18 91 2754 3.65% 75 2270 4.40% 81 2455 3.50% 7589 227665 4.19%
19 120 3602 4.77% 89 2682 5.20% 115 3455 4.92% 8258 247728 4.56%
20 110 3305 4.38% 74 2243 4.35% 104 3137 4.47% 8214 246434 4.53%
21 125 3776 5.00% 71 2143 4.16% 117 3529 5.03% 8075 242257 4.46%
22 115 3464 4.59% 74 2244 4.35% 110 3307 4.71% 8114 243429 4.48%
23 96 2903 3.85% 72 2176 4.22% 92 2778 3.96% 8048 241438 4.44%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 39361 52.16% 4771625 87.76% /plesk-stat/webstat-ssl/usage_202604.html
2 5712 7.57% 20617 0.38% /
3 1784 2.36% 223897 4.12% /plesk-stat/webstat-ssl/usage_202504.html
4 1196 1.58% 151222 2.78% /plesk-stat/webstat-ssl/usage_202603.html
5 382 0.51% 5098 0.09% /plesk-stat/webstat-ssl/
6 284 0.38% 30828 0.57% /webstat-ssl/usage_202604.html
7 259 0.34% 32223 0.59% /plesk-stat/webstat-ssl/usage_202602.html
8 233 0.31% 18553 0.34% /plesk-stat/webstat/usage_202604.html
9 126 0.17% 10061 0.19% /webstat/usage_202604.html
10 122 0.16% 1513 0.03% /ftpstat/
11 119 0.16% 1575 0.03% /plesk-stat/webstat/
12 77 0.10% 5434 0.10% /icons/
13 60 0.08% 909 0.02% /icons/small/
14 59 0.08% 291 0.01% /plesk-stat/
15 34 0.05% 4334 0.08% /plesk-stat/webstat-ssl/usage_202509.html
16 20 0.03% 1873 0.03% /plesk-stat/webstat/usage_202506.html
17 19 0.03% 2423 0.04% /plesk-stat/webstat-ssl/usage_202510.html
18 18 0.02% 2265 0.04% /plesk-stat/webstat-ssl/usage_202507.html
19 18 0.02% 2265 0.04% /webstat-ssl/usage_202507.html
20 18 0.02% 238 0.00% /webstat/
21 17 0.02% 4491 0.08% /icons/apache_pb.svg
22 17 0.02% 72 0.00% /plesk-stat/anon_ftpstat/
23 17 0.02% 227 0.00% /webstat-ssl/
24 17 0.02% 2149 0.04% /webstat-ssl/usage_202508.html
25 16 0.02% 1928 0.04% /plesk-stat/webstat-ssl/usage_202512.html
26 16 0.02% 1536 0.03% /plesk-stat/webstat/usage_202509.html
27 16 0.02% 1469 0.03% /plesk-stat/webstat/usage_202512.html
28 16 0.02% 2000 0.04% /webstat-ssl/usage_202505.html
29 16 0.02% 2005 0.04% /webstat-ssl/usage_202511.html
30 15 0.02% 1456 0.03% /plesk-stat/webstat/usage_202510.html

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 39361 52.16% 4771625 87.76% /plesk-stat/webstat-ssl/usage_202604.html
2 1784 2.36% 223897 4.12% /plesk-stat/webstat-ssl/usage_202504.html
3 1196 1.58% 151222 2.78% /plesk-stat/webstat-ssl/usage_202603.html
4 259 0.34% 32223 0.59% /plesk-stat/webstat-ssl/usage_202602.html
5 284 0.38% 30828 0.57% /webstat-ssl/usage_202604.html
6 5712 7.57% 20617 0.38% /
7 233 0.31% 18553 0.34% /plesk-stat/webstat/usage_202604.html
8 126 0.17% 10061 0.19% /webstat/usage_202604.html
9 77 0.10% 5434 0.10% /icons/
10 382 0.51% 5098 0.09% /plesk-stat/webstat-ssl/

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 5712 7.57% 2363 48.73% /
2 1784 2.36% 1083 22.33% /plesk-stat/webstat-ssl/usage_202504.html
3 39361 52.16% 319 6.58% /plesk-stat/webstat-ssl/usage_202604.html
4 382 0.51% 207 4.27% /plesk-stat/webstat-ssl/
5 259 0.34% 97 2.00% /plesk-stat/webstat-ssl/usage_202602.html
6 284 0.38% 63 1.30% /webstat-ssl/usage_202604.html
7 233 0.31% 53 1.09% /plesk-stat/webstat/usage_202604.html
8 77 0.10% 50 1.03% /icons/
9 119 0.16% 43 0.89% /plesk-stat/webstat/
10 122 0.16% 40 0.82% /ftpstat/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 5712 7.57% 2291 47.66% /
2 1784 2.36% 776 16.14% /plesk-stat/webstat-ssl/usage_202504.html
3 39361 52.16% 603 12.54% /plesk-stat/webstat-ssl/usage_202604.html
4 382 0.51% 155 3.22% /plesk-stat/webstat-ssl/
5 284 0.38% 147 3.06% /webstat-ssl/usage_202604.html
6 233 0.31% 111 2.31% /plesk-stat/webstat/usage_202604.html
7 126 0.17% 55 1.14% /webstat/usage_202604.html
8 77 0.10% 49 1.02% /icons/
9 122 0.16% 45 0.94% /ftpstat/
10 119 0.16% 39 0.81% /plesk-stat/webstat/

Top 30 of 3818 Total Sites
# Hits Files KBytes Visits Hostname
1 21911 29.04% 21911 42.48% 2619766 48.18% 7 0.12% v750116.hosted-by-vdsina.com
2 16201 21.47% 16201 31.41% 2011904 37.00% 4 0.07% v761023.hosted-by-vdsina.com
3 3149 4.17% 2775 5.38% 21452 0.39% 173 3.03% discovery-crawler19.blex.seranking.com
4 1260 1.67% 677 1.31% 13043 0.24% 174 3.05% 216.244.66.249
5 1008 1.34% 0 0.00% 3511 0.06% 19 0.33% 23.101.8.77
6 953 1.26% 0 0.00% 3319 0.06% 20 0.35% 20.63.209.197
7 942 1.25% 942 1.83% 119098 2.19% 1 0.02% v715949.hosted-by-vdsina.com
8 784 1.04% 0 0.00% 2732 0.05% 14 0.25% 52.187.249.150
9 685 0.91% 683 1.32% 63406 1.17% 151 2.64% 217.94.172.144.static.cloudzy.com
10 558 0.74% 0 0.00% 1948 0.04% 4 0.07% 20.220.232.240
11 512 0.68% 0 0.00% 1778 0.03% 6 0.11% 52.243.57.116
12 485 0.64% 0 0.00% 1697 0.03% 3 0.05% 40.85.219.177
13 455 0.60% 0 0.00% 1606 0.03% 8 0.14% 23.101.4.52
14 443 0.59% 5 0.01% 1602 0.03% 1 0.02% 195.178.110.108
15 438 0.58% 0 0.00% 1575 0.03% 1 0.02% 194.5.82.101
16 372 0.49% 372 0.72% 46427 0.85% 59 1.03% 217.15.57.158
17 366 0.49% 0 0.00% 1279 0.02% 2 0.04% 20.48.184.58
18 356 0.47% 0 0.00% 1233 0.02% 1 0.02% 20.151.227.112
19 352 0.47% 352 0.68% 44077 0.81% 41 0.72% 144.31.233.194
20 315 0.42% 0 0.00% 1104 0.02% 2 0.04% 20.104.201.101
21 307 0.41% 0 0.00% 1066 0.02% 3 0.05% 52.169.148.186
22 300 0.40% 0 0.00% 1057 0.02% 1 0.02% 20.104.69.172
23 298 0.39% 0 0.00% 1037 0.02% 1 0.02% 51.103.133.91
24 292 0.39% 0 0.00% 1016 0.02% 2 0.04% 20.43.19.237
25 288 0.38% 286 0.55% 25476 0.47% 39 0.68% host-91-84-118-32.hosted-by-vdsina.com
26 261 0.35% 261 0.51% 25861 0.48% 58 1.02% ntc.123.108.253.5.neocomisp.com
27 258 0.34% 0 0.00% 899 0.02% 3 0.05% 104.46.233.222
28 250 0.33% 0 0.00% 871 0.02% 2 0.04% 4.205.44.31
29 247 0.33% 247 0.48% 2736 0.05% 63 1.10% 146.19.125.69
30 247 0.33% 243 0.47% 26538 0.49% 105 1.84% 69.48.202.178

Top 10 of 3818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21911 29.04% 21911 42.48% 2619766 48.18% 7 0.12% v750116.hosted-by-vdsina.com
2 16201 21.47% 16201 31.41% 2011904 37.00% 4 0.07% v761023.hosted-by-vdsina.com
3 942 1.25% 942 1.83% 119098 2.19% 1 0.02% v715949.hosted-by-vdsina.com
4 685 0.91% 683 1.32% 63406 1.17% 151 2.64% 217.94.172.144.static.cloudzy.com
5 372 0.49% 372 0.72% 46427 0.85% 59 1.03% 217.15.57.158
6 352 0.47% 352 0.68% 44077 0.81% 41 0.72% 144.31.233.194
7 247 0.33% 243 0.47% 26538 0.49% 105 1.84% 69.48.202.178
8 261 0.35% 261 0.51% 25861 0.48% 58 1.02% ntc.123.108.253.5.neocomisp.com
9 288 0.38% 286 0.55% 25476 0.47% 39 0.68% host-91-84-118-32.hosted-by-vdsina.com
10 3149 4.17% 2775 5.38% 21452 0.39% 173 3.03% discovery-crawler19.blex.seranking.com

Top 30 of 1437 Total Referrers
# Hits Referrer
1 28144 37.30% - (Direct Request)
2 8840 11.71% https://t.1xbet.com/tr
3 4654 6.17% https://aze.1xbet.com/tr
4 942 1.25% https://russiatravelers.ru/
5 539 0.71% https://hukukblogu.com
6 520 0.69% https://kapuzbasiselalesi.net
7 519 0.69% https://1baska.com
8 517 0.69% https://slotrushcasino.co/
9 516 0.68% https://spinoloco.com.gr/
10 515 0.68% https://blazingwildz.co/
11 510 0.68% https://hititbetgirisli.com
12 507 0.67% https://megarich-casino-uk.com/
13 507 0.67% https://otelelbistan.com
14 506 0.67% https://wbetz-casino.co/
15 505 0.67% https://1xbet-giris.ru
16 505 0.67% https://4kfilmizlesene.org
17 505 0.67% https://fbet.co.cz/
18 505 0.67% https://flabet.br.com/
19 501 0.66% https://betista.com.de/
20 501 0.66% https://mad-casino-fr.com/
21 499 0.66% https://247bet.eu.com/
22 499 0.66% https://nupel.net
23 497 0.66% https://bezycasino.com/
24 497 0.66% https://hippozino-casino.com/
25 497 0.66% https://vikingluckcasino.com.de/
26 496 0.66% https://c-play.it/
27 495 0.66% https://depositwin-de.com/
28 495 0.66% https://gemobet.co/
29 493 0.65% https://gamblezencasino.com.de/
30 492 0.65% https://acarsanscania.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00% http://programozzunk.hupont.hu/tovabbhttp://renegadehybrids.com/webalizer/usage_202601.html

Top 15 of 772 Total User Agents
# Hits User Agent
1 8947 11.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7976 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7970 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7906 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7874 10.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5532 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 3149 4.17% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 1654 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1260 1.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 540 0.72% Go-http-client/1.1
11 510 0.68% Opera/9.80
12 501 0.66% Mozilla/4.0
13 453 0.60% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 444 0.59% Mozilla/5.0
15 440 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for April 2026

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 47629 63.12% 44823 86.91% 4994034 91.85% Commercial (com)
2 26709 35.39% 6186 11.99% 407146 7.49% Unresolved/Unknown
3 445 0.59% 217 0.42% 15707 0.29% Network (net)
4 154 0.20% 83 0.16% 5544 0.10% European Union
5 142 0.19% 120 0.23% 2055 0.04% Germany
6 110 0.15% 24 0.05% 726 0.01% Non-Profit (org)
7 48 0.06% 37 0.07% 3889 0.07% Viet Nam
8 29 0.04% 13 0.03% 226 0.00% Switzerland
9 25 0.03% 25 0.05% 2605 0.05% Russian Federation
10 25 0.03% 5 0.01% 91 0.00% United Kingdom
11 23 0.03% 3 0.01% 80 0.00% St. Helena
12 19 0.03% 8 0.02% 189 0.00% British Indian Ocean Territory
13 8 0.01% 8 0.02% 1004 0.02% Australia
14 8 0.01% 4 0.01% 360 0.01% Brazil
15 8 0.01% 2 0.00% 30 0.00% Czech Republic
16 8 0.01% 6 0.01% 386 0.01% India
17 7 0.01% 4 0.01% 25 0.00% United States
18 5 0.01% 4 0.01% 18 0.00% China
19 5 0.01% 5 0.01% 380 0.01% France
20 5 0.01% 5 0.01% 267 0.00% Poland
21 4 0.01% 3 0.01% 136 0.00% Argentina
22 4 0.01% 4 0.01% 382 0.01% Chile
23 3 0.00% 3 0.01% 255 0.00% Spain
24 3 0.00% 3 0.01% 11 0.00% Hungary
25 3 0.00% 3 0.01% 255 0.00% Thailand
26 3 0.00% 3 0.01% 223 0.00% South Africa
27 2 0.00% 2 0.00% 241 0.00% Generic TLD (info)
28 2 0.00% 0 0.00% 7 0.00% Address Routing (arpa)
29 2 0.00% 0 0.00% 7 0.00% United Arab Emirates
30 2 0.00% 0 0.00% 7 0.00% Bulgaria


Generated by Webalizer Version 2.23