Usage Statistics for fcvernayaz.ch

Summary Period: September 2024
Generated 01-Oct-2024 03:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 21273
Total Files 0
Total Pages 20811
Total Visits 1399
Total KBytes 3330
Total Unique Sites 506
Total Unique URLs 0
Total Unique Referrers 492
Total Unique User Agents 281
. Avg Max
Hits per Hour 29 541
Hits per Day 709 1722
Files per Day 0 0
Pages per Day 693 1700
Sites per Day 16 56
Visits per Day 46 109
KBytes per Day 111 271
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21273

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 478 2.25% 0 0.00% 460 2.21% 14 1.00% 14 2.77% 76 2.27%
2 311 1.46% 0 0.00% 282 1.36% 20 1.43% 25 4.94% 48 1.43%
3 651 3.06% 0 0.00% 642 3.08% 31 2.22% 32 6.32% 101 3.05%
4 918 4.32% 0 0.00% 903 4.34% 50 3.57% 26 5.14% 145 4.36%
5 723 3.40% 0 0.00% 675 3.24% 101 7.22% 24 4.74% 113 3.39%
6 1194 5.61% 0 0.00% 1185 5.69% 56 4.00% 35 6.92% 187 5.63%
7 839 3.94% 0 0.00% 832 4.00% 87 6.22% 32 6.32% 133 3.99%
8 622 2.92% 0 0.00% 600 2.88% 56 4.00% 26 5.14% 97 2.90%
9 642 3.02% 0 0.00% 635 3.05% 55 3.93% 27 5.34% 100 3.00%
10 484 2.28% 0 0.00% 472 2.27% 45 3.22% 37 7.31% 77 2.30%
11 906 4.26% 0 0.00% 887 4.26% 24 1.72% 21 4.15% 142 4.26%
12 349 1.64% 0 0.00% 335 1.61% 31 2.22% 28 5.53% 54 1.61%
13 337 1.58% 0 0.00% 333 1.60% 23 1.64% 15 2.96% 52 1.55%
14 465 2.19% 0 0.00% 453 2.18% 39 2.79% 16 3.16% 72 2.16%
15 407 1.91% 0 0.00% 393 1.89% 47 3.36% 28 5.53% 64 1.93%
16 630 2.96% 0 0.00% 616 2.96% 40 2.86% 23 4.55% 100 2.99%
17 548 2.58% 0 0.00% 537 2.58% 35 2.50% 19 3.75% 85 2.56%
18 818 3.85% 0 0.00% 806 3.87% 50 3.57% 28 5.53% 129 3.89%
19 1142 5.37% 0 0.00% 1110 5.33% 37 2.64% 19 3.75% 181 5.43%
20 790 3.71% 0 0.00% 753 3.62% 70 5.00% 56 11.07% 123 3.71%
21 656 3.08% 0 0.00% 633 3.04% 40 2.86% 21 4.15% 104 3.12%
22 866 4.07% 0 0.00% 855 4.11% 51 3.65% 25 4.94% 135 4.07%
23 606 2.85% 0 0.00% 597 2.87% 34 2.43% 18 3.56% 96 2.88%
24 543 2.55% 0 0.00% 534 2.57% 42 3.00% 17 3.36% 86 2.58%
25 836 3.93% 0 0.00% 826 3.97% 50 3.57% 24 4.74% 131 3.92%
26 615 2.89% 0 0.00% 602 2.89% 49 3.50% 22 4.35% 97 2.92%
27 596 2.80% 0 0.00% 593 2.85% 51 3.65% 24 4.74% 85 2.54%
28 823 3.87% 0 0.00% 816 3.92% 68 4.86% 21 4.15% 128 3.86%
29 1722 8.09% 0 0.00% 1700 8.17% 109 7.79% 32 6.32% 271 8.13%
30 756 3.55% 0 0.00% 746 3.58% 49 3.50% 28 5.53% 120 3.59%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 494 2.32% 0 0 0.00% 15 475 2.28% 3 78 2.35%
1 31 951 4.47% 0 0 0.00% 31 937 4.50% 5 150 4.52%
2 22 687 3.23% 0 0 0.00% 22 661 3.18% 4 109 3.26%
3 21 647 3.04% 0 0 0.00% 20 627 3.01% 3 102 3.07%
4 45 1361 6.40% 0 0 0.00% 44 1342 6.45% 7 215 6.47%
5 53 1603 7.54% 0 0 0.00% 52 1587 7.63% 8 254 7.62%
6 26 806 3.79% 0 0 0.00% 25 775 3.72% 4 127 3.82%
7 51 1544 7.26% 0 0 0.00% 50 1528 7.34% 8 244 7.34%
8 28 862 4.05% 0 0 0.00% 28 848 4.07% 5 136 4.10%
9 23 695 3.27% 0 0 0.00% 22 684 3.29% 4 110 3.29%
10 38 1155 5.43% 0 0 0.00% 37 1127 5.42% 6 179 5.37%
11 33 990 4.65% 0 0 0.00% 32 977 4.69% 5 151 4.53%
12 48 1465 6.89% 0 0 0.00% 48 1441 6.92% 8 232 6.96%
13 27 835 3.93% 0 0 0.00% 26 803 3.86% 4 132 3.97%
14 27 812 3.82% 0 0 0.00% 26 801 3.85% 4 128 3.86%
15 27 824 3.87% 0 0 0.00% 27 813 3.91% 4 130 3.91%
16 28 846 3.98% 0 0 0.00% 27 832 4.00% 4 132 3.97%
17 24 720 3.38% 0 0 0.00% 23 710 3.41% 4 112 3.37%
18 30 911 4.28% 0 0 0.00% 29 884 4.25% 5 141 4.23%
19 24 738 3.47% 0 0 0.00% 24 726 3.49% 4 112 3.36%
20 20 605 2.84% 0 0 0.00% 19 588 2.83% 3 94 2.83%
21 18 540 2.54% 0 0 0.00% 17 523 2.51% 3 82 2.47%
22 20 610 2.87% 0 0 0.00% 18 569 2.73% 3 92 2.76%
23 19 572 2.69% 0 0 0.00% 18 553 2.66% 3 86 2.57%

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 822 3.86% 0 0.00% 130 3.91% 179 12.79% 181.214.173.21
2 772 3.63% 0 0.00% 122 3.67% 2 0.14% 55.237.65.in-addr.arpa
3 770 3.62% 0 0.00% 122 3.66% 173 12.37% 191.101.157.106
4 576 2.71% 0 0.00% 91 2.74% 16 1.14% 176.67.83.246
5 478 2.25% 0 0.00% 76 2.27% 11 0.79% 103-209-255-118.tlv.as62651.net
6 348 1.64% 0 0.00% 55 1.65% 1 0.07% ns3004525.ip-188-165-232.eu
7 343 1.61% 0 0.00% 54 1.63% 13 0.93% 216-131-110-210.vie.as62651.net
8 340 1.60% 0 0.00% 54 1.62% 18 1.29% 176-67-82-120.mrs.as62651.net
9 329 1.55% 0 0.00% 52 1.56% 2 0.14% ns503510.ip-192-99-36.net
10 308 1.45% 0 0.00% 49 1.46% 3 0.21% ns3088854.ip-217-182-175.eu
11 300 1.41% 0 0.00% 47 1.43% 8 0.57% 173-255-175-120.gdl.as54138.net
12 298 1.40% 0 0.00% 47 1.42% 3 0.21% ns3084104.ip-217-182-134.eu
13 289 1.36% 0 0.00% 46 1.37% 4 0.29% ns31051754.ip-54-38-85.eu
14 287 1.35% 0 0.00% 45 1.36% 4 0.29% 104-36-181-0.yyz.as62651.net
15 286 1.34% 0 0.00% 45 1.36% 5 0.36% 199-33-68-249.bog.as54138.net
16 273 1.28% 0 0.00% 43 1.30% 2 0.14% h10.tiss.fun
17 257 1.21% 0 0.00% 41 1.22% 1 0.07% linux12.r00tbase.de
18 256 1.20% 0 0.00% 40 1.22% 1 0.07% vmi1576862.contaboserver.net
19 250 1.18% 0 0.00% 40 1.19% 1 0.07% 199-33-68-250.bog.as54138.net
20 238 1.12% 0 0.00% 38 1.13% 1 0.07% linux15.r00tbase.de
21 236 1.11% 0 0.00% 37 1.12% 2 0.14% ns3036187.ip-193-70-81.eu
22 235 1.10% 0 0.00% 37 1.12% 2 0.14% 185-147-212-247.par.as54203.net
23 235 1.10% 0 0.00% 37 1.12% 2 0.14% ns3817573.ip-217-182-134.eu
24 224 1.05% 0 0.00% 35 1.06% 1 0.07% ns3390790.ip-37-187-94.eu
25 218 1.02% 0 0.00% 34 1.04% 1 0.07% ns3042296.ip-188-165-212.eu
26 215 1.01% 0 0.00% 34 1.02% 1 0.07% ns3017248.ip-149-202-65.eu
27 211 0.99% 0 0.00% 33 1.00% 1 0.07% linux10.r00tbase.de
28 199 0.94% 0 0.00% 31 0.95% 4 0.29% 104-36-181-251.yyz.as62651.net
29 199 0.94% 0 0.00% 31 0.95% 2 0.14% 209.127.16.188
30 195 0.92% 0 0.00% 31 0.93% 0 0.00% 216.244.66.249

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 822 3.86% 0 0.00% 130 3.91% 179 12.79% 181.214.173.21
2 772 3.63% 0 0.00% 122 3.67% 2 0.14% 55.237.65.in-addr.arpa
3 770 3.62% 0 0.00% 122 3.66% 173 12.37% 191.101.157.106
4 576 2.71% 0 0.00% 91 2.74% 16 1.14% 176.67.83.246
5 478 2.25% 0 0.00% 76 2.27% 11 0.79% 103-209-255-118.tlv.as62651.net
6 348 1.64% 0 0.00% 55 1.65% 1 0.07% ns3004525.ip-188-165-232.eu
7 343 1.61% 0 0.00% 54 1.63% 13 0.93% 216-131-110-210.vie.as62651.net
8 340 1.60% 0 0.00% 54 1.62% 18 1.29% 176-67-82-120.mrs.as62651.net
9 329 1.55% 0 0.00% 52 1.56% 2 0.14% ns503510.ip-192-99-36.net
10 308 1.45% 0 0.00% 49 1.46% 3 0.21% ns3088854.ip-217-182-175.eu

Top 30 of 492 Total Referrers
# Hits Referrer
1 6925 32.55% - (Direct Request)
2 552 2.59% https://getery.xyz
3 460 2.16% https://seks-dosug.com
4 460 2.16% https://seksvibor.xyz
5 227 1.07% https://coinomiwallet.cc
6 215 1.01% https://coinomiwallet.cc/
7 215 1.01% https://kraken13.co.at
8 211 0.99% https://mega555-moriarti.com
9 210 0.99% https://mg1.to/
10 202 0.95% https://sovagg.org/
11 190 0.89% https://sovagg.org
12 188 0.88% https://mega555-moriarti.com/
13 185 0.87% https://kraken13.co.at/
14 172 0.81% https://mg1.to
15 163 0.77% https://galaxyswapper.ru/
16 154 0.72% https://t.me/ozempic_zakazat/
17 154 0.72% https://t.me/ozempicg
18 151 0.71% https://lk-mango-office.ru
19 150 0.71% https://t.me/ozempik_kupit_moskva
20 149 0.70% https://kra2cc.at/
21 146 0.69% https://kraken16at.co
22 144 0.68% https://lk-mango-office.ru/
23 143 0.67% https://breadwallet.io/
24 142 0.67% https://kraken16at.co/
25 141 0.66% https://megaweb4.io/
26 141 0.66% https://web-sollet.com
27 141 0.66% https://web-sollet.com/
28 140 0.66% https://vodkabet.io
29 139 0.65% https://omgshop3.net
30 135 0.63% https://vodkabet.io/

Top 15 of 281 Total User Agents
# Hits User Agent
1 4948 23.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 831 3.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 697 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 692 3.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 689 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 660 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 430 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 428 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 399 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 390 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 390 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 375 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 368 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 366 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 366 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 9606 45.16% 0 0.00% 1520 45.64% Network (net)
2 6087 28.61% 0 0.00% 955 28.67% Unresolved/Unknown
3 2639 12.41% 0 0.00% 417 12.54% European Union
4 1088 5.11% 0 0.00% 172 5.17% Germany
5 972 4.57% 0 0.00% 127 3.80% Commercial (com)
6 803 3.77% 0 0.00% 127 3.82% Address Routing (arpa)
7 31 0.15% 0 0.00% 5 0.15% Russian Federation
8 29 0.14% 0 0.00% 5 0.14% Non-Profit (org)
9 5 0.02% 0 0.00% 1 0.02% Switzerland
10 4 0.02% 0 0.00% 1 0.02% Norway
11 2 0.01% 0 0.00% 0 0.01% Japan
12 1 0.00% 0 0.00% 0 0.00% Argentina
13 1 0.00% 0 0.00% 0 0.00% Belarus
14 1 0.00% 0 0.00% 0 0.00% Canada
15 1 0.00% 0 0.00% 0 0.00% Czech Republic
16 1 0.00% 0 0.00% 0 0.00% Laos
17 1 0.00% 0 0.00% 0 0.00% St. Helena
18 1 0.00% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23