Usage Statistics for fcvernayaz.ch

Summary Period: March 2026
Generated 01-Apr-2026 03:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 63695
Total Files 33108
Total Pages 55729
Total Visits 8002
Total KBytes 3703572
Total Unique Sites 2999
Total Unique URLs 142
Total Unique Referrers 1368
Total Unique User Agents 784
. Avg Max
Hits per Hour 85 1630
Hits per Day 2054 6147
Files per Day 1068 3132
Pages per Day 1797 4746
Sites per Day 96 316
Visits per Day 258 926
KBytes per Day 119470 383350
Hits by Response Code
Code 200 - OK 51.98% 33108
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.13% 80
Code 400 - Bad Request 0.06% 38
Code 403 - Forbidden 0.20% 127
Code 404 - Not Found 47.61% 30326

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1505 2.36% 915 2.76% 1407 2.52% 218 2.72% 207 6.90% 93632 2.53%
2 2716 4.26% 512 1.55% 1447 2.60% 235 2.94% 208 6.94% 50907 1.37%
3 2754 4.32% 1040 3.14% 2672 4.79% 627 7.84% 314 10.47% 109783 2.96%
4 1980 3.11% 1596 4.82% 1909 3.43% 926 11.57% 316 10.54% 173301 4.68%
5 2327 3.65% 1494 4.51% 2082 3.74% 852 10.65% 273 9.10% 165434 4.47%
6 3065 4.81% 1488 4.49% 2024 3.63% 866 10.82% 244 8.14% 171078 4.62%
7 3225 5.06% 1270 3.84% 2190 3.93% 624 7.80% 233 7.77% 140782 3.80%
8 1379 2.17% 721 2.18% 1284 2.30% 176 2.20% 168 5.60% 64977 1.75%
9 1059 1.66% 708 2.14% 946 1.70% 199 2.49% 172 5.74% 68376 1.85%
10 1898 2.98% 970 2.93% 1827 3.28% 266 3.32% 221 7.37% 103498 2.79%
11 1260 1.98% 932 2.82% 1204 2.16% 183 2.29% 147 4.90% 98848 2.67%
12 1393 2.19% 822 2.48% 1343 2.41% 163 2.04% 159 5.30% 85910 2.32%
13 915 1.44% 165 0.50% 824 1.48% 140 1.75% 143 4.77% 10716 0.29%
14 1091 1.71% 363 1.10% 1027 1.84% 168 2.10% 165 5.50% 34896 0.94%
15 882 1.38% 350 1.06% 774 1.39% 161 2.01% 164 5.47% 31539 0.85%
16 1287 2.02% 436 1.32% 1205 2.16% 133 1.66% 128 4.27% 45676 1.23%
17 1035 1.62% 444 1.34% 985 1.77% 141 1.76% 138 4.60% 43671 1.18%
18 775 1.22% 482 1.46% 680 1.22% 141 1.76% 149 4.97% 45511 1.23%
19 657 1.03% 400 1.21% 598 1.07% 119 1.49% 125 4.17% 41312 1.12%
20 1269 1.99% 471 1.42% 1094 1.96% 171 2.14% 174 5.80% 46765 1.26%
21 709 1.11% 413 1.25% 672 1.21% 117 1.46% 113 3.77% 39873 1.08%
22 1520 2.39% 504 1.52% 1444 2.59% 174 2.17% 148 4.93% 48774 1.32%
23 1077 1.69% 451 1.36% 982 1.76% 161 2.01% 135 4.50% 47770 1.29%
24 1815 2.85% 451 1.36% 1741 3.12% 150 1.87% 134 4.47% 46544 1.26%
25 1340 2.10% 447 1.35% 1245 2.23% 121 1.51% 127 4.23% 44378 1.20%
26 2141 3.36% 426 1.29% 1852 3.32% 124 1.55% 126 4.20% 44732 1.21%
27 4367 6.86% 2422 7.32% 3701 6.64% 131 1.64% 129 4.30% 293049 7.91%
28 3938 6.18% 3113 9.40% 3887 6.97% 137 1.71% 125 4.17% 375502 10.14%
29 6147 9.65% 3056 9.23% 4746 8.52% 151 1.89% 137 4.57% 375741 10.15%
30 3490 5.48% 3114 9.41% 3374 6.05% 116 1.45% 116 3.87% 377248 10.19%
31 4679 7.35% 3132 9.46% 4563 8.19% 151 1.89% 159 5.30% 383350 10.35%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3259 5.12% 43 1334 4.03% 95 2967 5.32% 4925 152678 4.12%
1 66 2059 3.23% 43 1345 4.06% 62 1949 3.50% 4630 143517 3.88%
2 56 1765 2.77% 38 1197 3.62% 54 1684 3.02% 4204 130315 3.52%
3 64 2009 3.15% 40 1270 3.84% 62 1944 3.49% 4593 142393 3.84%
4 56 1757 2.76% 42 1315 3.97% 54 1678 3.01% 4633 143610 3.88%
5 63 1974 3.10% 42 1302 3.93% 59 1834 3.29% 4457 138167 3.73%
6 133 4128 6.48% 43 1346 4.07% 86 2681 4.81% 4972 154127 4.16%
7 70 2183 3.43% 47 1460 4.41% 63 1953 3.50% 5206 161378 4.36%
8 86 2668 4.19% 48 1497 4.52% 77 2402 4.31% 5389 167061 4.51%
9 73 2290 3.60% 46 1439 4.35% 71 2220 3.98% 5144 159470 4.31%
10 70 2199 3.45% 46 1451 4.38% 68 2121 3.81% 5144 159456 4.31%
11 67 2086 3.27% 45 1420 4.29% 65 2031 3.64% 5098 158039 4.27%
12 131 4073 6.39% 43 1358 4.10% 111 3457 6.20% 5165 160115 4.32%
13 113 3532 5.55% 47 1457 4.40% 76 2385 4.28% 5305 164441 4.44%
14 74 2298 3.61% 46 1441 4.35% 70 2177 3.91% 5253 162835 4.40%
15 112 3491 5.48% 45 1402 4.23% 76 2359 4.23% 5049 156516 4.23%
16 103 3214 5.05% 43 1340 4.05% 99 3088 5.54% 5016 155502 4.20%
17 133 4146 6.51% 46 1427 4.31% 97 3019 5.42% 5331 165276 4.46%
18 80 2488 3.91% 48 1497 4.52% 77 2387 4.28% 5232 162199 4.38%
19 82 2557 4.01% 44 1391 4.20% 80 2491 4.47% 5141 159381 4.30%
20 84 2623 4.12% 43 1363 4.12% 75 2330 4.18% 4944 153257 4.14%
21 67 2101 3.30% 40 1247 3.77% 65 2043 3.67% 4537 140642 3.80%
22 81 2530 3.97% 44 1364 4.12% 77 2392 4.29% 4965 153904 4.16%
23 73 2265 3.56% 46 1445 4.36% 68 2137 3.83% 5138 159292 4.30%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 18182 28.55% 2196352 59.30% /plesk-stat/webstat-ssl/usage_202603.html
2 7925 12.44% 985754 26.62% /plesk-stat/webstat-ssl/usage_202602.html
3 2905 4.56% 10472 0.28% /
4 2105 3.30% 264060 7.13% /plesk-stat/webstat-ssl/usage_202504.html
5 426 0.67% 5682 0.15% /plesk-stat/webstat-ssl/
6 367 0.58% 40193 1.09% /webstat-ssl/usage_202603.html
7 300 0.47% 22778 0.62% /plesk-stat/webstat/usage_202603.html
8 193 0.30% 15185 0.41% /webstat/usage_202603.html
9 41 0.06% 202 0.01% /plesk-stat/
10 39 0.06% 652 0.02% /icons/small/
11 32 0.05% 2439 0.07% /icons/
12 28 0.04% 3569 0.10% /plesk-stat/webstat-ssl/usage_202509.html
13 24 0.04% 3033 0.08% /webstat-ssl/usage_202508.html
14 20 0.03% 84 0.00% /plesk-stat/anon_ftpstat/
15 19 0.03% 253 0.01% /webstat-ssl/
16 18 0.03% 238 0.01% /plesk-stat/webstat/
17 17 0.03% 188 0.01% /ftpstat/
18 15 0.02% 1302 0.04% /webstat/usage_202602.html
19 13 0.02% 165 0.00% /plesk-stat/ftpstat/
20 13 0.02% 1634 0.04% /plesk-stat/webstat-ssl/usage_202506.html
21 13 0.02% 1122 0.03% /webstat/usage_202505.html
22 13 0.02% 1176 0.03% /webstat/usage_202512.html
23 12 0.02% 51 0.00% /anon_ftpstat/
24 12 0.02% 1290 0.03% /plesk-stat/webstat-ssl/usage_202512.html
25 12 0.02% 984 0.03% /plesk-stat/webstat/usage_202512.html
26 12 0.02% 1386 0.04% /webstat-ssl/usage_202506.html
27 12 0.02% 1382 0.04% /webstat-ssl/usage_202511.html
28 12 0.02% 1415 0.04% /webstat-ssl/usage_202512.html
29 11 0.02% 51 0.00% /cgi-bin/test/test.cgi
30 11 0.02% 967 0.03% /plesk-stat/webstat/usage_202511.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 18182 28.55% 2196352 59.30% /plesk-stat/webstat-ssl/usage_202603.html
2 7925 12.44% 985754 26.62% /plesk-stat/webstat-ssl/usage_202602.html
3 2105 3.30% 264060 7.13% /plesk-stat/webstat-ssl/usage_202504.html
4 367 0.58% 40193 1.09% /webstat-ssl/usage_202603.html
5 300 0.47% 22778 0.62% /plesk-stat/webstat/usage_202603.html
6 193 0.30% 15185 0.41% /webstat/usage_202603.html
7 2905 4.56% 10472 0.28% /
8 426 0.67% 5682 0.15% /plesk-stat/webstat-ssl/
9 28 0.04% 3569 0.10% /plesk-stat/webstat-ssl/usage_202509.html
10 24 0.04% 3033 0.08% /webstat-ssl/usage_202508.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 7925 12.44% 2949 41.56% /plesk-stat/webstat-ssl/usage_202602.html
2 2905 4.56% 1611 22.71% /
3 2105 3.30% 1230 17.34% /plesk-stat/webstat-ssl/usage_202504.html
4 18182 28.55% 404 5.69% /plesk-stat/webstat-ssl/usage_202603.html
5 426 0.67% 220 3.10% /plesk-stat/webstat-ssl/
6 367 0.58% 95 1.34% /webstat-ssl/usage_202603.html
7 300 0.47% 79 1.11% /plesk-stat/webstat/usage_202603.html
8 193 0.30% 47 0.66% /webstat/usage_202603.html
9 32 0.05% 22 0.31% /icons/
10 41 0.06% 22 0.31% /plesk-stat/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 7925 12.44% 2949 41.75% /plesk-stat/webstat-ssl/usage_202602.html
2 2905 4.56% 1507 21.34% /
3 18182 28.55% 746 10.56% /plesk-stat/webstat-ssl/usage_202603.html
4 2105 3.30% 735 10.41% /plesk-stat/webstat-ssl/usage_202504.html
5 367 0.58% 229 3.24% /webstat-ssl/usage_202603.html
6 300 0.47% 200 2.83% /plesk-stat/webstat/usage_202603.html
7 193 0.30% 126 1.78% /webstat/usage_202603.html
8 426 0.67% 124 1.76% /plesk-stat/webstat-ssl/
9 28 0.04% 23 0.33% /plesk-stat/webstat-ssl/usage_202509.html
10 32 0.05% 19 0.27% /icons/

Top 30 of 2999 Total Sites
# Hits Files KBytes Visits Hostname
1 13509 21.21% 13509 40.80% 1688959 45.60% 2 0.02% v715949.hosted-by-vdsina.com
2 4068 6.39% 4068 12.29% 506068 13.66% 6 0.07% host-91-84-99-54.hosted-by-vdsina.com
3 3803 5.97% 14 0.04% 13805 0.37% 3 0.04% 195.178.110.108
4 3602 5.66% 3602 10.88% 390829 10.55% 4 0.05% 217.60.60.105
5 1567 2.46% 3 0.01% 5678 0.15% 2 0.02% 185.177.72.38
6 1267 1.99% 4 0.01% 4599 0.12% 1 0.01% 45.148.10.244
7 1231 1.93% 7 0.02% 4452 0.12% 2 0.02% 185.177.72.56
8 1179 1.85% 0 0.00% 4104 0.11% 9 0.11% 20.220.232.240
9 795 1.25% 0 0.00% 2791 0.08% 12 0.15% 52.187.249.150
10 721 1.13% 0 0.00% 2548 0.07% 16 0.20% 20.219.132.149
11 718 1.13% 1 0.00% 2415 0.07% 5 0.06% 52.243.57.116
12 702 1.10% 0 0.00% 2451 0.07% 11 0.14% 20.200.222.0
13 685 1.08% 685 2.07% 64362 1.74% 125 1.56% 217.94.172.144.static.cloudzy.com
14 596 0.94% 0 0.00% 2067 0.06% 5 0.06% 20.151.2.242
15 568 0.89% 0 0.00% 1972 0.05% 4 0.05% 4.204.200.32
16 564 0.89% 0 0.00% 2007 0.05% 14 0.17% 20.212.0.99
17 534 0.84% 0 0.00% 1882 0.05% 5 0.06% 74.235.238.88
18 504 0.79% 0 0.00% 1757 0.05% 3 0.04% 20.151.11.236
19 504 0.79% 0 0.00% 1756 0.05% 4 0.05% 20.63.96.180
20 481 0.76% 0 0.00% 1685 0.05% 10 0.12% 20.219.8.79
21 428 0.67% 0 0.00% 1484 0.04% 3 0.04% 172.190.142.176
22 417 0.65% 0 0.00% 1468 0.04% 9 0.11% 52.253.113.41
23 349 0.55% 0 0.00% 1221 0.03% 6 0.07% 20.53.240.38
24 328 0.51% 0 0.00% 1142 0.03% 2 0.02% 4.231.228.236
25 307 0.48% 0 0.00% 1089 0.03% 5 0.06% 20.12.213.248
26 299 0.47% 299 0.90% 27122 0.73% 95 1.19% 69.48.202.178
27 272 0.43% 0 0.00% 964 0.03% 5 0.06% 4.193.168.228
28 265 0.42% 0 0.00% 922 0.02% 5 0.06% 52.138.39.105
29 245 0.38% 5 0.02% 891 0.02% 2 0.02% m29811.contaboserver.net
30 241 0.38% 0 0.00% 856 0.02% 4 0.05% 20.151.222.76

Top 10 of 2999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13509 21.21% 13509 40.80% 1688959 45.60% 2 0.02% v715949.hosted-by-vdsina.com
2 4068 6.39% 4068 12.29% 506068 13.66% 6 0.07% host-91-84-99-54.hosted-by-vdsina.com
3 3602 5.66% 3602 10.88% 390829 10.55% 4 0.05% 217.60.60.105
4 685 1.08% 685 2.07% 64362 1.74% 125 1.56% 217.94.172.144.static.cloudzy.com
5 299 0.47% 299 0.90% 27122 0.73% 95 1.19% 69.48.202.178
6 184 0.29% 184 0.56% 23064 0.62% 180 2.25% 82-147-88-87.vpsdedic.ru
7 178 0.28% 178 0.54% 16721 0.45% 34 0.42% 158.173.21.1
8 176 0.28% 176 0.53% 15758 0.43% 31 0.39% 173.239.217.160
9 3803 5.97% 14 0.04% 13805 0.37% 3 0.04% 195.178.110.108
10 100 0.16% 100 0.30% 12550 0.34% 94 1.17% ns3155274.ip-51-83-6.eu

Top 30 of 1368 Total Referrers
# Hits Referrer
1 31921 50.12% - (Direct Request)
2 13509 21.21% https://russiatravelers.ru/
3 3663 5.75% https://24hrlocksmith.us.com/
4 507 0.80% https://www.google.com/search
5 392 0.62% https://krb9cc.cc
6 379 0.60% https://1-slon.cc
7 377 0.59% https://krabkrabmarket.cc
8 369 0.58% https://4-slon.cc
9 365 0.57% https://krabb9-market.cc
10 360 0.57% https://10krab10.cc
11 359 0.56% https://2-slon.cc
12 349 0.55% https://slo-on2.cc
13 331 0.52% https://3-slon.cc
14 321 0.50% https://krabb15cc.cc
15 188 0.30% http://fcvernayaz.ch
16 146 0.23% http://www.fcvernayaz.ch
17 120 0.19% https://kraken2025-links.com
18 119 0.19% https://xn--kr-nia.com
19 119 0.19% https://xn--krb1-rzb.com
20 118 0.19% https://xn--kr41-rzb.com
21 117 0.18% https://xn--krken17-bn4c.com
22 117 0.18% https://xn--ra2-6ua.cc
23 115 0.18% https://xn--krken15-bn4c.com
24 112 0.18% https://xn--krkn1-8za61q.com
25 108 0.17% https://xn--krb3-rzb.com
26 107 0.17% https://xn--krakn33-rt4c.com
27 107 0.17% https://xn--kran-xva5q.com
28 107 0.17% https://xn--krken14-bn4c.com
29 105 0.16% https://xn--krakn37-rt4c.com
30 105 0.16% https://xn--krken-ucc.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 784 Total User Agents
# Hits User Agent
1 9476 14.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 5074 7.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5064 7.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 5024 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4982 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4931 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 4898 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2781 4.37% curl/8.7.1
9 886 1.39% Mozilla/5.0
10 847 1.33% Mozilla/4.0
11 806 1.27% Opera/9.80
12 545 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 519 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 472 0.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 340 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2026

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 39582 62.14% 12142 36.67% 1259915 34.02% Unresolved/Unknown
2 22024 34.58% 19981 60.35% 2365388 63.87% Commercial (com)
3 691 1.08% 145 0.44% 9234 0.25% Network (net)
4 474 0.74% 291 0.88% 21471 0.58% European Union
5 271 0.43% 176 0.53% 12499 0.34% Germany
6 246 0.39% 229 0.69% 27225 0.74% Russian Federation
7 81 0.13% 18 0.05% 292 0.01% Switzerland
8 75 0.12% 19 0.06% 272 0.01% Non-Profit (org)
9 34 0.05% 14 0.04% 112 0.00% British Indian Ocean Territory
10 34 0.05% 27 0.08% 2227 0.06% Viet Nam
11 31 0.05% 7 0.02% 652 0.02% Brazil
12 20 0.03% 2 0.01% 69 0.00% South Africa
13 13 0.02% 1 0.00% 47 0.00% Generic TLD (info)
14 11 0.02% 11 0.03% 897 0.02% Samoa
15 10 0.02% 3 0.01% 36 0.00% United Kingdom
16 9 0.01% 7 0.02% 291 0.01% Poland
17 8 0.01% 7 0.02% 760 0.02% Australia
18 6 0.01% 0 0.00% 21 0.00% Czech Republic
19 6 0.01% 5 0.02% 505 0.01% Indonesia
20 6 0.01% 1 0.00% 21 0.00% India
21 5 0.01% 5 0.02% 403 0.01% Belarus
22 5 0.01% 4 0.01% 18 0.00% China
23 5 0.01% 5 0.02% 437 0.01% Nigeria
24 5 0.01% 2 0.01% 18 0.00% Norway
25 4 0.01% 1 0.00% 15 0.00% Generic Business (biz)
26 4 0.01% 2 0.01% 11 0.00% Soviet Union
27 3 0.00% 0 0.00% 11 0.00% Colombia
28 3 0.00% 3 0.01% 11 0.00% Hungary
29 3 0.00% 0 0.00% 10 0.00% Serbia
30 3 0.00% 0 0.00% 11 0.00% St. Helena


Generated by Webalizer Version 2.23